![]()

| Wheels® BrokerPro | |||||||||||
|
As a leader in on-demand Freight Brokerage software, ETA Group gives companies of any size a complete solution to manage every aspect of the transportation lifecycle. Our customers get real results with the ETA Wheels® BrokerPro System On-Demand at a price affordable to every company regardless of size. It is perfectly tailored to the business needs of companies in the Freight Brokerage market additional modules are available with features like document imaging, internet track and trace, mileage integration, and analytics. | |||||||||||
| Instant Deployment - Instant Gratification | |||||||||||
ETA Group's on-demand architecture enables companies to quickly deploy a collaboration solution at dramatically lower costs than traditional software. Because the ETA Wheels® BrokerPro System On-Demand is delivered as a web software service, your company eliminates the high costs and complexity of a traditional software implementation. | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
The ETA Wheels® BrokerPro System On-Demand provides transportation brokers all the tools required to efficiently and successfully manage their day-to-day operations. The system supports air, ocean, rail and surface modes as well as TL and LTL moves. Additionally, multiple LTL moves can be consolidated on a single carrier. An integrated load matching facility matches loads with available equipment within seconds helping generate additional revenue and profits by allowing dispatchers to cover more loads rather than trying to track down equipment. | |||||||||||
The ETA Wheels® BrokerPro System On-Demand allows your remote agent locations to utilize the exact same system as your home office while securing your data by only allowing them to see their specific customers while sharing carriers. Utilizing the same system provides real time data for your entire organization while eliminating the data input of agent loads by the home office. | |||||||||||
The ETA Wheels® BrokerPro System On-Demand helps limit your liability on high value moves by preventing the assignment of loads to carriers that do not carry sufficient levels of insurance to cover the loads. Vendor profiles maintain contact information, equipment types and numbers as well as imaged certificates of insurance and operating authority. Additionally, a specific module to manage the tracking and processing of COD shipments is standard in the system. | |||||||||||
| As with all ETA Group software, integrated fax and email capabilities are standard. | |||||||||||
Number of Users |
One Time Set-up Fee |
Monthly On-Demand Hosting |
1 |
$500 |
$350 |
2 - 5 |
$500 |
$500 |
6 - 10 |
$500 |
$650 |
Automated Rating and Costing |
Default settings for type of trailer or container |
Load Duplication |
Automatic accessorial notification by e-mail or fax |
Load Cancellation |
Data Entry audit trail |
Supports Multiple Stops/Drops |
Mileage Calculations (optional, additional charge and requires third party software licenses) |
Allows billing for non-freight items such as trailer rental |
Automated Driver Settlements, and Accounts Payable |
Supports Multiple Dispatchers |
Trade loads with other facilities |
Insurance Expiration Notifications |
Integrated Load Matching |
COD management tools |
Integrated Document Imaging (optional extra charge) |
Track and record driver check calls, origins, destinations and estimated time of arrivals |
Automated carrier and customer confirmation forms |
For more information or to request a demonstration of the ETA Wheels® BrokerPro System, please call our sales department at (760) 798-9466 or you can make your request on-line via the following link.
Request Info
If you have problems, questions or comments regarding this web site,
Call 1-760-798-9466 or send immediate e-mail to:
![]()

SOLUTIONS



